<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pray For Paul &#187; adults</title>
	<atom:link href="http://www.prayforpaul.com/tag/adults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prayforpaul.com</link>
	<description>Diabetes &#38; Treament Questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Novartis drug Afinitor® approved by FDA as first medication for children and adults with a benign brain tumor &#8230;</title>
		<link>http://www.prayforpaul.com/novartis-drug-afinitor%c2%ae-approved-by-fda-as-first-medication-for-children-and-adults-with-a-benign-brain-tumor/</link>
		<comments>http://www.prayforpaul.com/novartis-drug-afinitor%c2%ae-approved-by-fda-as-first-medication-for-children-and-adults-with-a-benign-brain-tumor/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Afinitor®]]></category>
		<category><![CDATA[approved]]></category>
		<category><![CDATA[benign]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/novartis-drug-afinitor%c2%ae-approved-by-fda-as-first-medication-for-children-and-adults-with-a-benign-brain-tumor/</guid>
		<description><![CDATA[Novartis drug Afinitor® approved by FDA as first medication for children and adults with a benign brain tumor &#8230; Novartis International AG / Novartis drug Afinitor® approved by FDA as first medication for children and adults with a benign brain tumor associated with tuberous sclerosis Processed and transmitted by Thomson Reuters. The issuer is solely [...]]]></description>
			<content:encoded><![CDATA[<p><b>Novartis drug Afinitor® approved by FDA as first medication for children and adults with a benign brain tumor &#8230;</b><br />
Novartis International AG / Novartis drug Afinitor® approved by FDA as first medication for children and adults with a benign brain tumor associated with tuberous sclerosis Processed and transmitted by Thomson Reuters. The issuer is solely …</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.wallstreet-online.de/nachricht/3043039-novartis-drug-afinitor-approved-by-fda-as-first-medication-for-children-and-adults-with-a-benign-brain-tumor-associated-with-tuberous-sclerosis">wallstreet:online AG</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/novartis-drug-afinitor%c2%ae-approved-by-fda-as-first-medication-for-children-and-adults-with-a-benign-brain-tumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hap LeCrone: Alcohol abuse can be major problem for elderly adults</title>
		<link>http://www.prayforpaul.com/hap-lecrone-alcohol-abuse-can-be-major-problem-for-elderly-adults/</link>
		<comments>http://www.prayforpaul.com/hap-lecrone-alcohol-abuse-can-be-major-problem-for-elderly-adults/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:56:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[LeCrone]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/hap-lecrone-alcohol-abuse-can-be-major-problem-for-elderly-adults/</guid>
		<description><![CDATA[Hap LeCrone: Alcohol abuse can be major problem for elderly adults Alcohol abuse is a major problem for older adults. With the number of baby boomers increasing, this problem is expected to increase. Late-onset alcohol abuse occurs in about one-third or more of older adult alcohol abusers.]]></description>
			<content:encoded><![CDATA[<p><b>Hap LeCrone: Alcohol abuse can be major problem for elderly adults</b><br />
Alcohol abuse is a major problem for older adults. With the number of baby boomers increasing, this problem is expected to increase. Late-onset alcohol abuse occurs in about one-third or more of older adult alcohol abusers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/hap-lecrone-alcohol-abuse-can-be-major-problem-for-elderly-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New alterations found in young adults with type 2 diabetes</title>
		<link>http://www.prayforpaul.com/new-alterations-found-in-young-adults-with-type-2-diabetes/</link>
		<comments>http://www.prayforpaul.com/new-alterations-found-in-young-adults-with-type-2-diabetes/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:03:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[alterations]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/new-alterations-found-in-young-adults-with-type-2-diabetes/</guid>
		<description><![CDATA[New alterations found in young adults with type 2 diabetes Diet and aerobic exercise are highly effective for the treatment of type 2 diabetes, but not for obese subjects that have developed the disease when very young. A new study demonstrates that obese subjects between 18 and 25 years of age carry mitochondrial proteins and [...]]]></description>
			<content:encoded><![CDATA[<p><b>New alterations found in young adults with type 2 diabetes</b><br />
Diet and aerobic exercise are highly effective for the treatment of type 2 diabetes, but not for obese subjects that have developed the disease when very young. A new study demonstrates that obese subjects between 18 and 25 years of age carry mitochondrial proteins and genes that work abnormally and that these anomalies contribute to generating insulin resistance and a reduced response to &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/new-alterations-found-in-young-adults-with-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequent napping linked to increased risk of type 2 diabetes in older adults</title>
		<link>http://www.prayforpaul.com/frequent-napping-linked-to-increased-risk-of-type-2-diabetes-in-older-adults/</link>
		<comments>http://www.prayforpaul.com/frequent-napping-linked-to-increased-risk-of-type-2-diabetes-in-older-adults/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:16:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Frequent]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[napping]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/frequent-napping-linked-to-increased-risk-of-type-2-diabetes-in-older-adults/</guid>
		<description><![CDATA[Frequent napping linked to increased risk of type 2 diabetes in older adults A study shows that frequent napping is associated with an elevated prevalence of type 2 diabetes and impaired fasting glucose in an older Chinese population.]]></description>
			<content:encoded><![CDATA[<p><b>Frequent napping linked to increased risk of type 2 diabetes in older adults</b><br />
A study shows that frequent napping is associated with an elevated prevalence of type 2 diabetes and impaired fasting glucose in an older Chinese population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/frequent-napping-linked-to-increased-risk-of-type-2-diabetes-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

