<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pray For Paul &#187; Brain</title>
	<atom:link href="http://www.prayforpaul.com/tag/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prayforpaul.com</link>
	<description>Diabetes &#38; Treament Questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Brain molecule may play key role in obesity and diabetes</title>
		<link>http://www.prayforpaul.com/brain-molecule-may-play-key-role-in-obesity-and-diabetes/</link>
		<comments>http://www.prayforpaul.com/brain-molecule-may-play-key-role-in-obesity-and-diabetes/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:58:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insulin for Diabetics]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[role]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/brain-molecule-may-play-key-role-in-obesity-and-diabetes/</guid>
		<description><![CDATA[Brain molecule may play key role in obesity and diabetes Washington, April 20 : Einstein researchers have found a molecule in the brain that may contribute to obesity and one of its major complications – type 2 diabetes. Read more on New Kerala]]></description>
			<content:encoded><![CDATA[<p><b>Brain molecule may play key role in obesity and diabetes</b><br />
Washington, April 20 : Einstein researchers have found a molecule in the brain that may contribute to obesity and one of its major complications – type 2 diabetes.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.newkerala.com/news/world/fullnews-193311.html">New Kerala</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/brain-molecule-may-play-key-role-in-obesity-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Experts Give Their 6 Best Memory Tips</title>
		<link>http://www.prayforpaul.com/brain-experts-give-their-6-best-memory-tips/</link>
		<comments>http://www.prayforpaul.com/brain-experts-give-their-6-best-memory-tips/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:02:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/brain-experts-give-their-6-best-memory-tips/</guid>
		<description><![CDATA[Brain Experts Give Their 6 Best Memory Tips Wish your memory were a little sharper? Want to remember names and numbers as well as you could a few years back? Brain experts swear by the following six simple techniques. Read more on WGAL 8 Susquehanna Valley]]></description>
			<content:encoded><![CDATA[<p><b>Brain Experts Give Their 6 Best Memory Tips</b><br />
Wish your memory were a little sharper? Want to remember names and numbers as well as you could a few years back? Brain experts swear by the following six simple techniques.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.wgal.com/health/26329891/detail.html">WGAL 8 Susquehanna Valley</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/brain-experts-give-their-6-best-memory-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis drug Afinitor® approved by FDA as first medication for children and adults with a benign brain tumor &#8230;</title>
		<link>http://www.prayforpaul.com/novartis-drug-afinitor%c2%ae-approved-by-fda-as-first-medication-for-children-and-adults-with-a-benign-brain-tumor/</link>
		<comments>http://www.prayforpaul.com/novartis-drug-afinitor%c2%ae-approved-by-fda-as-first-medication-for-children-and-adults-with-a-benign-brain-tumor/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 19:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Afinitor®]]></category>
		<category><![CDATA[approved]]></category>
		<category><![CDATA[benign]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/novartis-drug-afinitor%c2%ae-approved-by-fda-as-first-medication-for-children-and-adults-with-a-benign-brain-tumor/</guid>
		<description><![CDATA[Novartis drug Afinitor® approved by FDA as first medication for children and adults with a benign brain tumor &#8230; Novartis International AG / Novartis drug Afinitor® approved by FDA as first medication for children and adults with a benign brain tumor associated with tuberous sclerosis Processed and transmitted by Thomson Reuters. The issuer is solely [...]]]></description>
			<content:encoded><![CDATA[<p><b>Novartis drug Afinitor® approved by FDA as first medication for children and adults with a benign brain tumor &#8230;</b><br />
Novartis International AG / Novartis drug Afinitor® approved by FDA as first medication for children and adults with a benign brain tumor associated with tuberous sclerosis Processed and transmitted by Thomson Reuters. The issuer is solely …</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.wallstreet-online.de/nachricht/3043039-novartis-drug-afinitor-approved-by-fda-as-first-medication-for-children-and-adults-with-a-benign-brain-tumor-associated-with-tuberous-sclerosis">wallstreet:online AG</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/novartis-drug-afinitor%c2%ae-approved-by-fda-as-first-medication-for-children-and-adults-with-a-benign-brain-tumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Imaging: Insights into the Pathogenesis of Autism</title>
		<link>http://www.prayforpaul.com/brain-imaging-insights-into-the-pathogenesis-of-autism/</link>
		<comments>http://www.prayforpaul.com/brain-imaging-insights-into-the-pathogenesis-of-autism/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:01:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Pathogenesis]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/brain-imaging-insights-into-the-pathogenesis-of-autism/</guid>
		<description><![CDATA[Joseph Piven is a professor of psychiatry at the University of North Carolina at Chapel Hill. He discusses the idea that the autistic brain grows too large. By using MRI and other imaging techniques he finds increased brain volume in autistic individuals. Series: &#8220;MIND Institute Lecture Series on Neurodevelopmental Disorders&#8221; [6/2007] [Health and Medicine] [Show [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ShD72mfYqUM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ShD72mfYqUM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Joseph Piven is a professor of psychiatry at the University of North Carolina at Chapel Hill. He discusses the idea that the autistic brain grows too large. By using MRI and other imaging techniques he finds increased brain volume in autistic individuals. Series: &#8220;MIND Institute Lecture Series on Neurodevelopmental Disorders&#8221; [6/2007] [Health and Medicine] [Show ID: 12870]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/brain-imaging-insights-into-the-pathogenesis-of-autism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eye Condition Linked To Weakened Brain Power In People With Diabetes, Says New Research</title>
		<link>http://www.prayforpaul.com/eye-condition-linked-to-weakened-brain-power-in-people-with-diabetes-says-new-research/</link>
		<comments>http://www.prayforpaul.com/eye-condition-linked-to-weakened-brain-power-in-people-with-diabetes-says-new-research/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:56:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Weakened]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/eye-condition-linked-to-weakened-brain-power-in-people-with-diabetes-says-new-research/</guid>
		<description><![CDATA[Eye Condition Linked To Weakened Brain Power In People With Diabetes, Says New Research Diabetic retinopathy could be associated with poorer memory and diminished brain power in people with Type 2 diabetes, according to new research announced this week at Diabetes UK&#8217;s Annual Professional Conference. The study looked at 1,066 people with Type 2 diabetes [...]]]></description>
			<content:encoded><![CDATA[<p><b>Eye Condition Linked To Weakened Brain Power In People With Diabetes, Says New Research</b><br />
Diabetic retinopathy could be associated with poorer memory and diminished brain power in people with Type 2 diabetes, according to new research announced this week at Diabetes UK&#8217;s Annual Professional Conference. The study looked at 1,066 people with Type 2 diabetes aged between 60 and 75 years. Participants completed seven tests looking at memory, logic and concentration to establish their &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/eye-condition-linked-to-weakened-brain-power-in-people-with-diabetes-says-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

