<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pray For Paul &#187; cancer</title>
	<atom:link href="http://www.prayforpaul.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prayforpaul.com</link>
	<description>Diabetes &#38; Treament Questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Study: Diabetes is linked with risk of cancer and mortality</title>
		<link>http://www.prayforpaul.com/study-diabetes-is-linked-with-risk-of-cancer-and-mortality/</link>
		<comments>http://www.prayforpaul.com/study-diabetes-is-linked-with-risk-of-cancer-and-mortality/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:00:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insulin for Diabetics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/study-diabetes-is-linked-with-risk-of-cancer-and-mortality/</guid>
		<description><![CDATA[Study: Diabetes is linked with risk of cancer and mortality Results of the NIH-AARP Diet and Health Study revealed that diabetes is associated with lower risk of prostate cancer in men but with higher risk of other cancers in both men and women. Read more on News-Medical-Net]]></description>
			<content:encoded><![CDATA[<p><b>Study: Diabetes is linked with risk of cancer and mortality</b><br />
Results of the NIH-AARP Diet and Health Study revealed that diabetes is associated with lower risk of prostate cancer in men but with higher risk of other cancers in both men and women.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.news-medical.net/news/20110404/Study-Diabetes-is-linked-with-risk-of-cancer-and-mortality.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/study-diabetes-is-linked-with-risk-of-cancer-and-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Patients Are At An Almost Five-Fold Increased Risk Of Developing Listeria</title>
		<link>http://www.prayforpaul.com/cancer-patients-are-at-an-almost-five-fold-increased-risk-of-developing-listeria/</link>
		<comments>http://www.prayforpaul.com/cancer-patients-are-at-an-almost-five-fold-increased-risk-of-developing-listeria/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:57:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[FiveFold]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/cancer-patients-are-at-an-almost-five-fold-increased-risk-of-developing-listeria/</guid>
		<description><![CDATA[Cancer Patients Are At An Almost Five-Fold Increased Risk Of Developing Listeria Research by the Health Protection Agency (HPA) has shown that cancer patients have a five-fold increased risk of developing listeria than people with other underlying conditions &#8211; and that those with cancers of the blood have the greatest risk. These findings are published [...]]]></description>
			<content:encoded><![CDATA[<p><b>Cancer Patients Are At An Almost Five-Fold Increased Risk Of Developing Listeria</b><br />
Research by the Health Protection Agency (HPA) has shown that cancer patients have a five-fold increased risk of developing listeria than people with other underlying conditions &#8211; and that those with cancers of the blood have the greatest risk. These findings are published in the journal of Emerging Infectious Diseases. Listeriosis is a rare but serious foodborne illness caused by the bacterium &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://mnt.to/f/3Pgc">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/cancer-patients-are-at-an-almost-five-fold-increased-risk-of-developing-listeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness and new treatments provide hope for prostate cancer patients</title>
		<link>http://www.prayforpaul.com/awareness-and-new-treatments-provide-hope-for-prostate-cancer-patients/</link>
		<comments>http://www.prayforpaul.com/awareness-and-new-treatments-provide-hope-for-prostate-cancer-patients/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:56:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/awareness-and-new-treatments-provide-hope-for-prostate-cancer-patients/</guid>
		<description><![CDATA[Awareness and new treatments provide hope for prostate cancer patients It wasn&#8217;t long ago that prostate cancer was a taboo topic in polite society. It was a hushed-up disease that men would suffer quietly.]]></description>
			<content:encoded><![CDATA[<p><b>Awareness and new treatments provide hope for prostate cancer patients</b><br />
It wasn&#8217;t long ago that prostate cancer was a taboo topic in polite society. It was a hushed-up disease that men would suffer quietly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/awareness-and-new-treatments-provide-hope-for-prostate-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radient Pharmaceuticals Showcasing Its Onko-Sure In Vitro Diagnostic Cancer Test at Prestigious AACC Annual Meeting &#8230;</title>
		<link>http://www.prayforpaul.com/radient-pharmaceuticals-showcasing-its-onko-sure-in-vitro-diagnostic-cancer-test-at-prestigious-aacc-annual-meeting/</link>
		<comments>http://www.prayforpaul.com/radient-pharmaceuticals-showcasing-its-onko-sure-in-vitro-diagnostic-cancer-test-at-prestigious-aacc-annual-meeting/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:57:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[AACC]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Diagnostic]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[OnkoSure]]></category>
		<category><![CDATA[Pharmaceuticals']]></category>
		<category><![CDATA[Prestigious]]></category>
		<category><![CDATA[Radient]]></category>
		<category><![CDATA[Showcasing]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Vitro]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/radient-pharmaceuticals-showcasing-its-onko-sure-in-vitro-diagnostic-cancer-test-at-prestigious-aacc-annual-meeting/</guid>
		<description><![CDATA[Radient Pharmaceuticals Showcasing Its Onko-Sure In Vitro Diagnostic Cancer Test at Prestigious AACC Annual Meeting &#8230; TUSTIN, CA&#8211;(Marketwire &#8211; 07/22/10) &#8211; Radient Pharmaceuticals Corporation (RPC) (AMEX: RPC &#8211; News ) announced today it will present at the 2010 American Association for Clinical Chemistry (AACC) Annual Meeting and Clinical Lab Expo to be held at the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Radient Pharmaceuticals Showcasing Its Onko-Sure In Vitro Diagnostic Cancer Test at Prestigious AACC Annual Meeting &#8230;</b><br />
TUSTIN, CA&#8211;(Marketwire &#8211; 07/22/10) &#8211; Radient Pharmaceuticals Corporation (RPC) (AMEX: RPC &#8211; News ) announced today it will present at the 2010 American Association for Clinical Chemistry (AACC) Annual Meeting and Clinical Lab Expo to be held at the Anaheim Convention Center July 25-29. The American Association for Clinical Chemistry (AACC) is an international society of clinical laboratory &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/radient-pharmaceuticals-showcasing-its-onko-sure-in-vitro-diagnostic-cancer-test-at-prestigious-aacc-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Prostate Cancer Packs a Punch</title>
		<link>http://www.prayforpaul.com/how-prostate-cancer-packs-a-punch/</link>
		<comments>http://www.prayforpaul.com/how-prostate-cancer-packs-a-punch/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:56:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Packs]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Punch]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/how-prostate-cancer-packs-a-punch/</guid>
		<description><![CDATA[How Prostate Cancer Packs a Punch Researchers uncover a mechanism that determines prostate cancer aggressiveness, providing new targets for diagnosis and treatment.]]></description>
			<content:encoded><![CDATA[<p><b>How Prostate Cancer Packs a Punch</b><br />
Researchers uncover a mechanism that determines prostate cancer aggressiveness, providing new targets for diagnosis and treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/how-prostate-cancer-packs-a-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Blood Pressure Pills Linked To Cancer</title>
		<link>http://www.prayforpaul.com/common-blood-pressure-pills-linked-to-cancer/</link>
		<comments>http://www.prayforpaul.com/common-blood-pressure-pills-linked-to-cancer/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:57:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/common-blood-pressure-pills-linked-to-cancer/</guid>
		<description><![CDATA[Common Blood Pressure Pills Linked To Cancer Doctors were fast to say the analysis was not definitive, and one drug&#8217;s maker is contesting the res]]></description>
			<content:encoded><![CDATA[<p><b>Common Blood Pressure Pills Linked To Cancer</b><br />
Doctors were fast to say the analysis was not definitive, and one drug&#8217;s maker is contesting the res</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/common-blood-pressure-pills-linked-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I fundraise 2 help people with DIABETES or CANCER?</title>
		<link>http://www.prayforpaul.com/should-i-fundraise-2-help-people-with-diabetes-or-cancer/</link>
		<comments>http://www.prayforpaul.com/should-i-fundraise-2-help-people-with-diabetes-or-cancer/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:57:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/should-i-fundraise-2-help-people-with-diabetes-or-cancer/</guid>
		<description><![CDATA[I&#8217;m a 12 year old kid with nothing to do, so i thought y not fundraise to help people over the Martin Luther King Break, but for what. Which group needs it more. It is a stupid question, but I&#8217;m a kid and kid ask stupid questions. Please answer cancer or diabetes.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a 12 year old kid with nothing to do, so i thought y not fundraise to help people over the Martin Luther King Break, but for what. Which group needs it more. It is a stupid question, but I&#8217;m a kid and kid ask stupid questions. Please answer cancer or diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/should-i-fundraise-2-help-people-with-diabetes-or-cancer/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Worst cancer risk: Environmental toxins or bad habits?</title>
		<link>http://www.prayforpaul.com/worst-cancer-risk-environmental-toxins-or-bad-habits/</link>
		<comments>http://www.prayforpaul.com/worst-cancer-risk-environmental-toxins-or-bad-habits/#comments</comments>
		<pubDate>Sun, 09 May 2010 06:56:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/worst-cancer-risk-environmental-toxins-or-bad-habits/</guid>
		<description><![CDATA[Worst cancer risk: Environmental toxins or bad habits? The US President&#8217;s Cancer Panel says the risk of cancer due to environmental toxins is grossly underestimated. Is this a distracting exaggeration, asks Wendy Zukerman]]></description>
			<content:encoded><![CDATA[<p><b>Worst cancer risk: Environmental toxins or bad habits?</b><br />
The US President&#8217;s Cancer Panel says the risk of cancer due to environmental toxins is grossly underestimated. Is this a distracting exaggeration, asks Wendy Zukerman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/worst-cancer-risk-environmental-toxins-or-bad-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older women with diabetes face higher risk for colon cancer</title>
		<link>http://www.prayforpaul.com/older-women-with-diabetes-face-higher-risk-for-colon-cancer/</link>
		<comments>http://www.prayforpaul.com/older-women-with-diabetes-face-higher-risk-for-colon-cancer/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:58:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/older-women-with-diabetes-face-higher-risk-for-colon-cancer/</guid>
		<description><![CDATA[Older women with diabetes face higher risk for colon cancer Physician researchers have found that older women with diabetes face a more than doubled risk for some types of colorectal cancer.]]></description>
			<content:encoded><![CDATA[<p><b>Older women with diabetes face higher risk for colon cancer</b><br />
Physician researchers have found that older women with diabetes face a more than doubled risk for some types of colorectal cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/older-women-with-diabetes-face-higher-risk-for-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes drug tied to reduced breast cancer risk</title>
		<link>http://www.prayforpaul.com/diabetes-drug-tied-to-reduced-breast-cancer-risk/</link>
		<comments>http://www.prayforpaul.com/diabetes-drug-tied-to-reduced-breast-cancer-risk/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:59:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Tied]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/diabetes-drug-tied-to-reduced-breast-cancer-risk/</guid>
		<description><![CDATA[Diabetes drug tied to reduced breast cancer risk Women who have used the diabetes drug metformin for more than five years may have a lower risk of breast cancer than diabetic women on other treatments, a new study finds. Breast cancer &#8211; Metformin &#8211; Diabetes mellitus &#8211; Health &#8211; Cancer]]></description>
			<content:encoded><![CDATA[<p><b>Diabetes drug tied to reduced breast cancer risk</b><br />
Women who have used the diabetes drug metformin for more than five years may have a lower risk of breast cancer than diabetic women on other treatments, a new study finds. Breast cancer &#8211; Metformin &#8211; Diabetes mellitus &#8211; Health &#8211; Cancer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/diabetes-drug-tied-to-reduced-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

