<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pray For Paul &#187; help</title>
	<atom:link href="http://www.prayforpaul.com/tag/help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prayforpaul.com</link>
	<description>Diabetes &#38; Treament Questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Diet could help with diabetes: UK University research 2011</title>
		<link>http://www.prayforpaul.com/diet-could-help-with-diabetes-uk-university-research-2011/</link>
		<comments>http://www.prayforpaul.com/diet-could-help-with-diabetes-uk-university-research-2011/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:56:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/diet-could-help-with-diabetes-uk-university-research-2011/</guid>
		<description><![CDATA[A Newcastle University team has discovered that Type 2 diabetes can be reversed by an extreme low calorie diet alone. Affecting two and half million people in the UK &#8212; and on the increase &#8212; Type 2 diabetes is a long-term condition caused by too much glucose, a type of sugar, in the blood. In [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OIBWy3MLh0A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OIBWy3MLh0A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A Newcastle University team has discovered that Type 2 diabetes can be reversed by an extreme low calorie diet alone. Affecting two and half million people in the UK &#8212; and on the increase &#8212; Type 2 diabetes is a long-term condition caused by too much glucose, a type of sugar, in the blood. In an early stage clinical trial of 11 people, funded by Diabetes UK, all reversed their diabetes by drastically cutting their food intake to just 600 calories a day for two months. And three months later, seven remained free of diabetes. Professor Roy Taylor of Newcastle University who led the study and also works for The Newcastle-Upon-Tyne Hospitals NHS Foundation Trust said: &#8220;To have people free of diabetes after years with the condition is remarkable &#8211; and all because of an eight week diet. &#8220;This is a radical change in understanding Type 2 diabetes. It will change how we can explain it to people newly diagnosed with the condition. While it has long been believed that someone with Type 2 diabetes will always have the disease, and that it will steadily get worse, we have shown that we can reverse the condition.&#8221; Research revealed today at the American Diabetes Association conference and published in Diabetologia transforms thinking on diabetes. It demonstrates that people who go on a very low calorie diet can remove fat which is clogging up the pancreas allowing normal insulin secretion to be restored. Traditionally, it has been thought that as a progressive condition, Type 2 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/diet-could-help-with-diabetes-uk-university-research-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is insulin and how does it help people with diabetes?</title>
		<link>http://www.prayforpaul.com/what-is-insulin-and-how-does-it-help-people-with-diabetes/</link>
		<comments>http://www.prayforpaul.com/what-is-insulin-and-how-does-it-help-people-with-diabetes/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:57:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insulin for Diabetics]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/what-is-insulin-and-how-does-it-help-people-with-diabetes/</guid>
		<description><![CDATA[Basically as simply as possible, what is it, and how does it help people with diabetes? {answer}]]></description>
			<content:encoded><![CDATA[<p>Basically as simply as possible, what is it, and how does it help people with diabetes?</p>
<p>{answer}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/what-is-insulin-and-how-does-it-help-people-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My mom has type 2 diabetes and I need help?</title>
		<link>http://www.prayforpaul.com/my-mom-has-type-2-diabetes-and-i-need-help/</link>
		<comments>http://www.prayforpaul.com/my-mom-has-type-2-diabetes-and-i-need-help/#comments</comments>
		<pubDate>Mon, 23 May 2011 18:57:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/my-mom-has-type-2-diabetes-and-i-need-help/</guid>
		<description><![CDATA[She takes 2 injections a day plus pills and lately in the middle of the night her sugar level has been dropping in the low 60&#8242;s. Does anyone know why this keeps happening? {answer}]]></description>
			<content:encoded><![CDATA[<p>She takes 2 injections a day plus pills and lately in the middle of the night her sugar level has been dropping in the low 60&#8242;s. Does anyone know why this keeps happening?</p>
<p>{answer}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/my-mom-has-type-2-diabetes-and-i-need-help/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>INSUL OPT Herbal Supplements Help Americans with Diabetes!</title>
		<link>http://www.prayforpaul.com/insul-opt-herbal-supplements-help-americans-with-diabetes/</link>
		<comments>http://www.prayforpaul.com/insul-opt-herbal-supplements-help-americans-with-diabetes/#comments</comments>
		<pubDate>Sun, 08 May 2011 19:01:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insulin for Diabetics]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[INSUL]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/insul-opt-herbal-supplements-help-americans-with-diabetes/</guid>
		<description><![CDATA[insul-opt.com Each year more Americans have Diabetes. Are you a diabetic or at risk? Learn how our herbal supplements will help you minimize complications forever!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o5O3MiAtn-s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/o5O3MiAtn-s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
insul-opt.com Each year more Americans have Diabetes. Are you a diabetic or at risk? Learn how our herbal supplements will help you minimize complications forever!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/insul-opt-herbal-supplements-help-americans-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone help me with husband,who has type 2 diabetes?</title>
		<link>http://www.prayforpaul.com/can-anyone-help-me-with-husbandwho-has-type-2-diabetes/</link>
		<comments>http://www.prayforpaul.com/can-anyone-help-me-with-husbandwho-has-type-2-diabetes/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 06:58:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[husbandwho]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/can-anyone-help-me-with-husbandwho-has-type-2-diabetes/</guid>
		<description><![CDATA[My husband was diganosed with type 2 diabetes, on Friday and I need help in his menu prepartions.can anyone help me? {answer}]]></description>
			<content:encoded><![CDATA[<p>My husband was diganosed with type 2 diabetes, on Friday and I need help in his menu prepartions.can anyone help me?</p>
<p>{answer}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/can-anyone-help-me-with-husbandwho-has-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Diabetes Stops Here: Join the Movement to Help Stop Diabetes (pt 1)</title>
		<link>http://www.prayforpaul.com/diabetes-stops-here-join-the-movement-to-help-stop-diabetes-pt-1/</link>
		<comments>http://www.prayforpaul.com/diabetes-stops-here-join-the-movement-to-help-stop-diabetes-pt-1/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:02:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insulin for Diabetics]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Stops]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/diabetes-stops-here-join-the-movement-to-help-stop-diabetes-pt-1/</guid>
		<description><![CDATA[November is American Diabetes month and Community Health Charities through its Health Matters at Work® program has partnered with the America Diabetes Association to spread the word on how you can help Stop Diabetes. National Board Past Chair of the American Diabetes Association, R. Stewart&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ltE4Q3b-iYA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ltE4Q3b-iYA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
November is American Diabetes month and Community Health Charities through its Health Matters at Work® program has partnered with the America Diabetes Association to spread the word on how you can help Stop Diabetes. National Board Past Chair of the American Diabetes Association, R. Stewart&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/diabetes-stops-here-join-the-movement-to-help-stop-diabetes-pt-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almonds May Help Reduce Risk Of Type 2 Diabetes And Heart Disease</title>
		<link>http://www.prayforpaul.com/almonds-may-help-reduce-risk-of-type-2-diabetes-and-heart-disease/</link>
		<comments>http://www.prayforpaul.com/almonds-may-help-reduce-risk-of-type-2-diabetes-and-heart-disease/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 06:59:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/almonds-may-help-reduce-risk-of-type-2-diabetes-and-heart-disease/</guid>
		<description><![CDATA[Almonds May Help Reduce Risk Of Type 2 Diabetes And Heart Disease With nearly 16 million Americans living today with prediabetes, a condition that is the precursor to type 2 diabetes, and half of all Americans expected to have either prediabetes or type 2 diabetes by the year 2020, nutritional approaches to maintaining healthy blood [...]]]></description>
			<content:encoded><![CDATA[<p><b>Almonds May Help Reduce Risk Of Type 2 Diabetes And Heart Disease</b><br />
With nearly 16 million Americans living today with prediabetes, a condition that is the precursor to type 2 diabetes, and half of all Americans expected to have either prediabetes or type 2 diabetes by the year 2020, nutritional approaches to maintaining healthy blood sugar levels are essential.1,2 The findings of a scientific study examining the health promotion and disease prevention benefits &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://mnt.to/f/3PgK">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/almonds-may-help-reduce-risk-of-type-2-diabetes-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Alkaline Water Can Help Diabetes Symptoms Part 2</title>
		<link>http://www.prayforpaul.com/how-alkaline-water-can-help-diabetes-symptoms-part-2/</link>
		<comments>http://www.prayforpaul.com/how-alkaline-water-can-help-diabetes-symptoms-part-2/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 07:12:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Alkaline]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/how-alkaline-water-can-help-diabetes-symptoms-part-2/</guid>
		<description><![CDATA[www.waterhealstheworld.com Diabetes is classified as type 1 and type 2. Type 1 diabetes is found in children or those in their teen ages often after virus attacks, infection through injury. Symptom can appear quickly and dramatically. It is important that this could be identified and the patients should never be subjected of stress. Stress can [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U2hnfGEHarI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/U2hnfGEHarI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.waterhealstheworld.com Diabetes is classified as type 1 and type 2. Type 1 diabetes is found in children or those in their teen ages often after virus attacks, infection through injury. Symptom can appear quickly and dramatically. It is important that this could be identified and the patients should never be subjected of stress. Stress can cause Diabetic ketoacidosis which could lead to a coma or could be vital as well. Symptoms of Type 2 diabetes are always obcious as this occur in aged people and are ofen considered normal symptoms of ageing or obesity. Patients of carry if often not knowing they are contracted. If not treated on an urgent basis this could lead to blindness, kidney failure, cardiac arrest and or nerve damage. Let us discuss more on the symptoms of type 1 and type 2 diabetes. It is not necessary that all those who have these symptoms are surely diabetic. But it is always safe to conduct a test and make sure everything is normal in case if you find any of these symptoms. Fremont, California Sale, Victoria Montgomery, Alabama Austria, Vienna Townsville, Queensland Victorville, California Belmont, Victoria Olathe, Kansas Yonkers, New York Holland, Amsterdam http www.waterhealstheworld.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/how-alkaline-water-can-help-diabetes-symptoms-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help &amp; support</title>
		<link>http://www.prayforpaul.com/help-support/</link>
		<comments>http://www.prayforpaul.com/help-support/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:56:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/help-support/</guid>
		<description><![CDATA[Help &#038; support n Curves of York, ME. &#038; Curves of Stratham NH: is offering FREE Weight Managements classes. Call for times and to reserve space. Curves York, Maine at (207) 363-9637/ Curves Stratham, NH at 773-9600. Read more on Exeter News-Letter]]></description>
			<content:encoded><![CDATA[<p><b>Help &#038; support</b><br />
n Curves of York, ME. &#038; Curves of Stratham NH: is offering FREE Weight Managements classes. Call for times and to reserve space. Curves York, Maine at (207) 363-9637/ Curves Stratham, NH at 773-9600.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.seacoastonline.com/articles/20101102-LIFE-11020303">Exeter News-Letter</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/help-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novo Nordisk Creates &#8216;App&#8217; to Help Doctors Dose Insulin, Supporting New Trend in Diabetes Care</title>
		<link>http://www.prayforpaul.com/novo-nordisk-creates-app-to-help-doctors-dose-insulin-supporting-new-trend-in-diabetes-care/</link>
		<comments>http://www.prayforpaul.com/novo-nordisk-creates-app-to-help-doctors-dose-insulin-supporting-new-trend-in-diabetes-care/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:57:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA['App']]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Creates]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Dose]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Nordisk]]></category>
		<category><![CDATA[Novo]]></category>
		<category><![CDATA[Supporting]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/novo-nordisk-creates-app-to-help-doctors-dose-insulin-supporting-new-trend-in-diabetes-care/</guid>
		<description><![CDATA[Novo Nordisk Creates &#8216;App&#8217; to Help Doctors Dose Insulin, Supporting New Trend in Diabetes Care Novo Nordisk announced today the availability of NovoDoseâ¢â the first-ever mobile insulin dosing guide for physicians to look up dosing guidelines and blood glucose goals for their patients with diabetes, a disease that affects nearly 24 million Americans.]]></description>
			<content:encoded><![CDATA[<p><b>Novo Nordisk Creates &#8216;App&#8217; to Help Doctors Dose Insulin, Supporting New Trend in Diabetes Care</b><br />
Novo Nordisk announced today the availability of NovoDoseâ¢â the first-ever mobile insulin dosing guide for physicians to look up dosing guidelines and blood glucose goals for their patients with diabetes, a disease that affects nearly 24 million Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/novo-nordisk-creates-app-to-help-doctors-dose-insulin-supporting-new-trend-in-diabetes-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

