<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pray For Paul &#187; levels</title>
	<atom:link href="http://www.prayforpaul.com/tag/levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prayforpaul.com</link>
	<description>Diabetes &#38; Treament Questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Is it possible to have Type 2 Diabetes when your blood pressure levels are normal?</title>
		<link>http://www.prayforpaul.com/is-it-possible-to-have-type-2-diabetes-when-your-blood-pressure-levels-are-normal/</link>
		<comments>http://www.prayforpaul.com/is-it-possible-to-have-type-2-diabetes-when-your-blood-pressure-levels-are-normal/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:58:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/is-it-possible-to-have-type-2-diabetes-when-your-blood-pressure-levels-are-normal/</guid>
		<description><![CDATA[I&#8217;m 28, my blood pressure is normal, but I have all the other symptoms like excess thirst, fatigue, sedentary lifestyle and a BMI (Body Mass Index) of 24 My blood glucose level is normal too {answer}]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 28, my blood pressure is normal, but I have all the other symptoms like excess thirst, fatigue, sedentary lifestyle and a BMI (Body Mass Index) of 24<br />
My blood glucose level is normal too</p>
<p>{answer}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/is-it-possible-to-have-type-2-diabetes-when-your-blood-pressure-levels-are-normal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>If you have diabetes type 2 and you keep your blood glucose levels around 100, can you still get neuropathyy?</title>
		<link>http://www.prayforpaul.com/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy/</link>
		<comments>http://www.prayforpaul.com/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:56:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[neuropathyy]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy/</guid>
		<description><![CDATA[I watch what I eat and take the Metaformin and still I am getting terrible toe pain from nuropathy and half the time I can&#8217;t see to read or write a letter. Is my body still being damaged even though I am doing good at trying to control my blood sugar????????? {answer}]]></description>
			<content:encoded><![CDATA[<p>I watch what I eat and take the Metaformin and still I am getting terrible toe pain from nuropathy and half the time I can&#8217;t see to read or write a letter.  Is my body still being damaged even though I am doing good at trying to control my blood sugar?????????</p>
<p>{answer}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/if-you-have-diabetes-type-2-and-you-keep-your-blood-glucose-levels-around-100-can-you-still-get-neuropathyy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I have Type 2 diabetes. If my sugar levels are good is it ok to get a tattoo on my leg?</title>
		<link>http://www.prayforpaul.com/i-have-type-2-diabetes-if-my-sugar-levels-are-good-is-it-ok-to-get-a-tattoo-on-my-leg/</link>
		<comments>http://www.prayforpaul.com/i-have-type-2-diabetes-if-my-sugar-levels-are-good-is-it-ok-to-get-a-tattoo-on-my-leg/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:57:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Sugar']]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/i-have-type-2-diabetes-if-my-sugar-levels-are-good-is-it-ok-to-get-a-tattoo-on-my-leg/</guid>
		<description><![CDATA[Please no judgements on tattoos just honest answers. {answer}]]></description>
			<content:encoded><![CDATA[<p>Please no judgements on tattoos just honest answers.</p>
<p>{answer}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/i-have-type-2-diabetes-if-my-sugar-levels-are-good-is-it-ok-to-get-a-tattoo-on-my-leg/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Take a low dose aspirin in order to lower hematocrit levels? Prevent type 2 diabetes?</title>
		<link>http://www.prayforpaul.com/take-a-low-dose-aspirin-in-order-to-lower-hematocrit-levels-prevent-type-2-diabetes/</link>
		<comments>http://www.prayforpaul.com/take-a-low-dose-aspirin-in-order-to-lower-hematocrit-levels-prevent-type-2-diabetes/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 07:00:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA['Take]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dose]]></category>
		<category><![CDATA[hematocrit]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/take-a-low-dose-aspirin-in-order-to-lower-hematocrit-levels-prevent-type-2-diabetes/</guid>
		<description><![CDATA[I read that an increased hematocrit level (approx more than 52%) goes along with an increased risk of type 2 diabetes. Will taking a daily low dose of aspirin help reduce hematocrit levels, therefore less strain on the pancreas (i.e. less risk of diabetes) ?? Thanks! {answer}]]></description>
			<content:encoded><![CDATA[<p>I read that an increased hematocrit level (approx more than 52%) goes along with an increased risk of type 2 diabetes.  Will taking a daily low dose of aspirin help reduce hematocrit levels, therefore less strain on the pancreas (i.e. less risk of diabetes) ??</p>
<p>Thanks!</p>
<p>{answer}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/take-a-low-dose-aspirin-in-order-to-lower-hematocrit-levels-prevent-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A question about the low blood sugar levels happening while taking diabetes medicine?</title>
		<link>http://www.prayforpaul.com/a-question-about-the-low-blood-sugar-levels-happening-while-taking-diabetes-medicine/</link>
		<comments>http://www.prayforpaul.com/a-question-about-the-low-blood-sugar-levels-happening-while-taking-diabetes-medicine/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:57:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[happening]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Sugar']]></category>
		<category><![CDATA[taking]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/a-question-about-the-low-blood-sugar-levels-happening-while-taking-diabetes-medicine/</guid>
		<description><![CDATA[I&#8217;m taking the medicine to treat my diabetes type2 as the doctor&#8217;s prescription but sometimes having the symptoms of dropped blood sugar and this make me tired, worried &#8230; What does it happen and how to overcome? Tks for answering this question.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking the medicine to treat my diabetes type2 as the doctor&#8217;s prescription but sometimes having the symptoms of dropped blood sugar and this make me tired, worried &#8230;<br />
What does it happen and how to overcome?<br />
Tks for answering this question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/a-question-about-the-low-blood-sugar-levels-happening-while-taking-diabetes-medicine/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Study Shows AFREZZA™ Controls Blood Sugar Levels In Type 1 Diabetes, Results In Weight Loss, Less Hypoglycemia Than &#8230;</title>
		<link>http://www.prayforpaul.com/study-shows-afrezza%e2%84%a2-controls-blood-sugar-levels-in-type-1-diabetes-results-in-weight-loss-less-hypoglycemia-than/</link>
		<comments>http://www.prayforpaul.com/study-shows-afrezza%e2%84%a2-controls-blood-sugar-levels-in-type-1-diabetes-results-in-weight-loss-less-hypoglycemia-than/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:01:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[AFREZZA™]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Sugar']]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/study-shows-afrezza%e2%84%a2-controls-blood-sugar-levels-in-type-1-diabetes-results-in-weight-loss-less-hypoglycemia-than/</guid>
		<description><![CDATA[Study Shows AFREZZA™ Controls Blood Sugar Levels In Type 1 Diabetes, Results In Weight Loss, Less Hypoglycemia Than &#8230; Diabetes treatment regimens containing AFREZZATM (insulin human [rDNA origin]) Inhalation Powder, a well-tolerated, ultra rapid acting insulin, provide glucose control similar to standard insulin therapy along with weight loss and reduced incidence of hypoglycemia in patients [...]]]></description>
			<content:encoded><![CDATA[<p><b>Study Shows AFREZZA™ Controls Blood Sugar Levels In Type 1 Diabetes, Results In Weight Loss, Less Hypoglycemia Than &#8230;</b><br />
Diabetes treatment regimens containing AFREZZATM (insulin human [rDNA origin]) Inhalation Powder, a well-tolerated, ultra rapid acting insulin, provide glucose control similar to standard insulin therapy along with weight loss and reduced incidence of hypoglycemia in patients with Type 1 diabetes and poorly controlled blood sugar levels, according to a two-year study presented today at the &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/study-shows-afrezza%e2%84%a2-controls-blood-sugar-levels-in-type-1-diabetes-results-in-weight-loss-less-hypoglycemia-than/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can type 2 diabetes be diagnosed only by the blood sugar levels?</title>
		<link>http://www.prayforpaul.com/can-type-2-diabetes-be-diagnosed-only-by-the-blood-sugar-levels/</link>
		<comments>http://www.prayforpaul.com/can-type-2-diabetes-be-diagnosed-only-by-the-blood-sugar-levels/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:08:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diagnosed]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Sugar']]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/can-type-2-diabetes-be-diagnosed-only-by-the-blood-sugar-levels/</guid>
		<description><![CDATA[If there is no other sign exept high blood sugar levels, can that be type 2 diabetes? Is it necesary to have some clinical symptoms at all in such case?]]></description>
			<content:encoded><![CDATA[<p>If there is no other sign exept high blood sugar levels, can that be type 2 diabetes? Is it necesary to have some clinical symptoms at all in such case?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/can-type-2-diabetes-be-diagnosed-only-by-the-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

