<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pray For Paul &#187; metformin</title>
	<atom:link href="http://www.prayforpaul.com/tag/metformin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prayforpaul.com</link>
	<description>Diabetes &#38; Treament Questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Diabetes type 2, taking Metformin near 1 year but now stop due to feeling tired, can I take Actos instead of?</title>
		<link>http://www.prayforpaul.com/diabetes-type-2-taking-metformin-near-1-year-but-now-stop-due-to-feeling-tired-can-i-take-actos-instead-of/</link>
		<comments>http://www.prayforpaul.com/diabetes-type-2-taking-metformin-near-1-year-but-now-stop-due-to-feeling-tired-can-i-take-actos-instead-of/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:56:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA['Take]]></category>
		<category><![CDATA[actos]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/diabetes-type-2-taking-metformin-near-1-year-but-now-stop-due-to-feeling-tired-can-i-take-actos-instead-of/</guid>
		<description><![CDATA[Metformin, Thanks? {answer}]]></description>
			<content:encoded><![CDATA[<p>Metformin, Thanks?</p>
<p>{answer}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/diabetes-type-2-taking-metformin-near-1-year-but-now-stop-due-to-feeling-tired-can-i-take-actos-instead-of/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Insidermedicine In Depth &#8211; June 4, 2010 &#8211; Avandia + Metformin May Prevent Diabetes</title>
		<link>http://www.prayforpaul.com/insidermedicine-in-depth-june-4-2010-avandia-metformin-may-prevent-diabetes/</link>
		<comments>http://www.prayforpaul.com/insidermedicine-in-depth-june-4-2010-avandia-metformin-may-prevent-diabetes/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Avandia]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Insidermedicine]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[prevent]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/insidermedicine-in-depth-june-4-2010-avandia-metformin-may-prevent-diabetes/</guid>
		<description><![CDATA[A low dose combination of two antidiabetes medications may help stave off the development of type 2 diabetes among individuals with impaired glucose tolerance (IGT), according to research published online ahead of print in The Lancet. Here is some information about IGT: • It is a condition in which blood sugar (or glucose) levels are [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zAs-2LOdtQM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zAs-2LOdtQM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A low dose combination of two antidiabetes medications may help stave off the development of type 2 diabetes among individuals with impaired glucose tolerance (IGT), according to research published online ahead of print in The Lancet. Here is some information about IGT: • It is a condition in which blood sugar (or glucose) levels are above normal but below those seen among those with diabetes • It is considered to be a pre-diabetes state, with many who suffer from the condition going on to develop type 2 diabetes • It is associated with a combination of impaired sensitivity to insulin and reduced release of insulin by the body Researchers from the University of Toronto randomly assigned over 200 individuals with IGT to receive a daily low dose of the antidiabetes drugs rosiglitazone, commonly known as Avandia, and metformin, commonly known as Glucophage, or a placebo. Treatment continued for an average of about four years, and the participants were regularly assessed for the presence of diabetes. Only 14% of those who took the medications developed diabetes, compared with 39% of those taking a placebo. This means that only four individuals with IGT would need to take the drugs for one case of type 2 diabetes to be prevented. In addition, 80% of those taking the medications actually developed a normal response to glucose, compared with only 53% of those on placebo. And while impaired sensitivity to insulin remained stable among those receiving treatment, it worsened among <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/insidermedicine-in-depth-june-4-2010-avandia-metformin-may-prevent-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insidermedicine In Depth &#8211; May 20, 2010 &#8211; Metformin</title>
		<link>http://www.prayforpaul.com/insidermedicine-in-depth-may-20-2010-metformin/</link>
		<comments>http://www.prayforpaul.com/insidermedicine-in-depth-may-20-2010-metformin/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:57:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Insidermedicine]]></category>
		<category><![CDATA[metformin]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/insidermedicine-in-depth-may-20-2010-metformin/</guid>
		<description><![CDATA[Taking the antidiabetes drug metformin for years at a time can result in reduced levels of vitamin B-12 and increased levels of homocysteine, a marker of body-wide inflammation, according to research published online ahead of print in the British Medical Journal. Here is some information about metformin: • It is a drug that helps keeps [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RLAX5mmomo8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RLAX5mmomo8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Taking the antidiabetes drug metformin for years at a time can result in reduced levels of vitamin B-12 and increased levels of homocysteine, a marker of body-wide inflammation, according to research published online ahead of print in the British Medical Journal. Here is some information about metformin: • It is a drug that helps keeps levels of sugar in the blood at normal levels among those with type 2 diabetes • Keeping blood sugar under control can help reduce the risk of heart attacks, strokes, kidney problems, and other known effects of diabetes • It is usually the first drug chosen for the treatment of type 2 diabetes, but many individuals with this condition need to take several drugs to control their condition Researchers from the Academic Medical Center in Amsterdam randomly assigned nearly 400 individuals with type 2 diabetes who were taking insulin to treatment with metformin three times a day or a placebo. The treatment continued for just over four years. During that time, the investigators regularly measured participants blood levels of vitamin B-12, another B vitamin known as folate, and homocysteine. After taking into account participants body mass index (BMI) and smoking status, taking metformin was associated with reduced levels of vitamin B-12 but not folate in the blood. In addition, lower levels of B-12 in the blood were associated with higher levels of homocysteine. Homocysteine is broken down in the body by B vitamins, and elevated levels of <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/insidermedicine-in-depth-may-20-2010-metformin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I get glimpiride and metformin without a Script. Lost my insurance but still have type 2 diabetes?</title>
		<link>http://www.prayforpaul.com/how-can-i-get-glimpiride-and-metformin-without-a-script-lost-my-insurance-but-still-have-type-2-diabetes/</link>
		<comments>http://www.prayforpaul.com/how-can-i-get-glimpiride-and-metformin-without-a-script-lost-my-insurance-but-still-have-type-2-diabetes/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 07:09:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glimpiride]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[Script.]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/how-can-i-get-glimpiride-and-metformin-without-a-script-lost-my-insurance-but-still-have-type-2-diabetes/</guid>
		<description><![CDATA[I am trying to save on a trip to the doctor. Is there a way to recieve meds for type 2 diabetes. And is there some kind of vitamins that produce the same result? I&#8217;ve been taking fish oil daily. {answer}]]></description>
			<content:encoded><![CDATA[<p>I am trying to save on a trip to the doctor. Is there a way to recieve<br />
meds for type 2 diabetes. And is there some kind of vitamins that<br />
produce the same result? I&#8217;ve been taking fish oil daily.</p>
<p>{answer}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/how-can-i-get-glimpiride-and-metformin-without-a-script-lost-my-insurance-but-still-have-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can the type two diabetes drug Metformin cure insulin resistance?</title>
		<link>http://www.prayforpaul.com/can-the-type-two-diabetes-drug-metformin-cure-insulin-resistance/</link>
		<comments>http://www.prayforpaul.com/can-the-type-two-diabetes-drug-metformin-cure-insulin-resistance/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:59:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insulin for Diabetics]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/can-the-type-two-diabetes-drug-metformin-cure-insulin-resistance/</guid>
		<description><![CDATA[I was resently prescribed this drug by my doctor to treat my apparent insulin resistance ( pre-diabetes). Does this drug cure this ailment, or does it just prevent me from developing Type 2 diabetes. Just trying to get a better understanding of the meds Im taking..]]></description>
			<content:encoded><![CDATA[<p>I was resently prescribed this drug by my doctor to treat my apparent insulin resistance ( pre-diabetes). Does this drug cure this  ailment, or does it just prevent me from developing Type 2 diabetes. Just trying to get a better understanding of the meds Im taking..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/can-the-type-two-diabetes-drug-metformin-cure-insulin-resistance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are there any alternative treatments/cures for Diabetes?</title>
		<link>http://www.prayforpaul.com/are-there-any-alternative-treatmentscures-for-diabetes/</link>
		<comments>http://www.prayforpaul.com/are-there-any-alternative-treatmentscures-for-diabetes/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:01:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Treatments]]></category>
		<category><![CDATA[actos]]></category>
		<category><![CDATA[acute pancreatitis]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[endocrinologist]]></category>
		<category><![CDATA[glyburide]]></category>
		<category><![CDATA[humulin r]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulins]]></category>
		<category><![CDATA[lantus]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[thanks for your help]]></category>
		<category><![CDATA[type 2 diabetic]]></category>
		<category><![CDATA[variants]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/are-there-any-alternative-treatmentscures-for-diabetes/</guid>
		<description><![CDATA[In 1995 I suffered from acute pancreatitis. Surgeons removed 90% of my pancreas and this left me Type 2 diabetic. I was doing fine on pills until this past december my Endocrinologist decided to put me on Humulin R(about 15 units before meals) and and later on added Lantus(about 55 units 2x day) Insulins. In [...]]]></description>
			<content:encoded><![CDATA[<p>In 1995 I suffered from acute pancreatitis. Surgeons removed 90% of my pancreas and this left me Type 2 diabetic. I was doing fine on pills until this past december my Endocrinologist decided to put me on Humulin R(about 15 units before meals) and and later on  added Lantus(about 55 units 2x day) Insulins. In addition I&#8217;ve eaten healthier but I&#8217;ve gained about 20lbs. I really hate this and I want to get off insulin but doctors tell me that i had been using the pills (glyburide/metformin &lt; and other variants of all these before that&gt; and Actos) for too long and its not healthy for my liver. I&#8217;d prefer to not be on insulin dependency. I know there are stem cell studies and other research going on. But is there anything else I should be looking into ? Is insulin safe? The ingredients are horrific!<br />
Has anyone had success with other methods???<br />
I live in Arizona I&#8217;m a 44 year old male.<br />
Thanks for your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/are-there-any-alternative-treatmentscures-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How often should a diabetic on insulin expect to have a hypoglycemic episode?</title>
		<link>http://www.prayforpaul.com/how-often-should-a-diabetic-on-insulin-expect-to-have-a-hypoglycemic-episode/</link>
		<comments>http://www.prayforpaul.com/how-often-should-a-diabetic-on-insulin-expect-to-have-a-hypoglycemic-episode/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insulin for Diabetics]]></category>
		<category><![CDATA[amaryl]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[glimepiride]]></category>
		<category><![CDATA[glimepiride amaryl]]></category>
		<category><![CDATA[glucophage]]></category>
		<category><![CDATA[humalog]]></category>
		<category><![CDATA[insulin humalog]]></category>
		<category><![CDATA[insulin lantus]]></category>
		<category><![CDATA[iu]]></category>
		<category><![CDATA[lantus]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[skates]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/how-often-should-a-diabetic-on-insulin-expect-to-have-a-hypoglycemic-episode/</guid>
		<description><![CDATA[I have Type 2 and I take metformin (Glucophage) and glimepiride (Amaryl), in addition to 30 IU of 24-hour insulin (Lantus) and about 100 IU of rapid acting insulin (Humalog 2-3 hr) each day. My blood glucose is not controlled really well. It skates along in the 150-200 mg/dL range. If I am to get [...]]]></description>
			<content:encoded><![CDATA[<p>I have Type 2 and I take metformin (Glucophage) and glimepiride (Amaryl), in addition to 30 IU of 24-hour insulin (Lantus) and about 100 IU of rapid acting insulin (Humalog 2-3 hr)  each day.</p>
<p>My blood glucose is not controlled really well.  It skates along in the 150-200 mg/dL range.</p>
<p>If I am to get my blood glucose under control, how often can I expect to have a hypoglycemic episode?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/how-often-should-a-diabetic-on-insulin-expect-to-have-a-hypoglycemic-episode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

