<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pray For Paul &#187; patients</title>
	<atom:link href="http://www.prayforpaul.com/tag/patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prayforpaul.com</link>
	<description>Diabetes &#38; Treament Questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cancer Patients Are At An Almost Five-Fold Increased Risk Of Developing Listeria</title>
		<link>http://www.prayforpaul.com/cancer-patients-are-at-an-almost-five-fold-increased-risk-of-developing-listeria/</link>
		<comments>http://www.prayforpaul.com/cancer-patients-are-at-an-almost-five-fold-increased-risk-of-developing-listeria/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:57:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[FiveFold]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[Listeria]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/cancer-patients-are-at-an-almost-five-fold-increased-risk-of-developing-listeria/</guid>
		<description><![CDATA[Cancer Patients Are At An Almost Five-Fold Increased Risk Of Developing Listeria Research by the Health Protection Agency (HPA) has shown that cancer patients have a five-fold increased risk of developing listeria than people with other underlying conditions &#8211; and that those with cancers of the blood have the greatest risk. These findings are published [...]]]></description>
			<content:encoded><![CDATA[<p><b>Cancer Patients Are At An Almost Five-Fold Increased Risk Of Developing Listeria</b><br />
Research by the Health Protection Agency (HPA) has shown that cancer patients have a five-fold increased risk of developing listeria than people with other underlying conditions &#8211; and that those with cancers of the blood have the greatest risk. These findings are published in the journal of Emerging Infectious Diseases. Listeriosis is a rare but serious foodborne illness caused by the bacterium &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://mnt.to/f/3Pgc">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/cancer-patients-are-at-an-almost-five-fold-increased-risk-of-developing-listeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle intervention for overweight patients with diabetes provides long-term benefits</title>
		<link>http://www.prayforpaul.com/lifestyle-intervention-for-overweight-patients-with-diabetes-provides-long-term-benefits/</link>
		<comments>http://www.prayforpaul.com/lifestyle-intervention-for-overweight-patients-with-diabetes-provides-long-term-benefits/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:57:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[longterm]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[provides]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/lifestyle-intervention-for-overweight-patients-with-diabetes-provides-long-term-benefits/</guid>
		<description><![CDATA[Lifestyle intervention for overweight patients with diabetes provides long-term benefits An intensive lifestyle intervention appears to help individuals with type 2 diabetes lose weight and keep it off, along with improving fitness, control of blood glucose levels and risk factors for cardiovascular disease, according to a new study. Read more on Science Daily]]></description>
			<content:encoded><![CDATA[<p><b>Lifestyle intervention for overweight patients with diabetes provides long-term benefits</b><br />
An intensive lifestyle intervention appears to help individuals with type 2 diabetes lose weight and keep it off, along with improving fitness, control of blood glucose levels and risk factors for cardiovascular disease, according to a new study.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.sciencedaily.com/releases/2010/09/100927162250.htm">Science Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/lifestyle-intervention-for-overweight-patients-with-diabetes-provides-long-term-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancreatitis in Patients Taking Byetta for Diabetes</title>
		<link>http://www.prayforpaul.com/pancreatitis-in-patients-taking-byetta-for-diabetes/</link>
		<comments>http://www.prayforpaul.com/pancreatitis-in-patients-taking-byetta-for-diabetes/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:56:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Byetta]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Pancreatitis]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[taking]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/pancreatitis-in-patients-taking-byetta-for-diabetes/</guid>
		<description><![CDATA[FDA is alerting healthcare professionals that Byetta (exenatide) may be associated with acute pancreatitis in some patients. Byetta is administered subcutaneously to treat type 2 diabetes. FDA has reviewed 30 reports of acute pancreatitis in patients taking Byetta. Twenty-one were hospitalized, five of them with serious complications. Twenty-two of the patients improved after discontinuing the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IGPSdXttn3M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IGPSdXttn3M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FDA is alerting healthcare professionals that Byetta (exenatide) may be associated with acute pancreatitis in some patients. Byetta is administered subcutaneously to treat type 2 diabetes. FDA has reviewed 30 reports of acute pancreatitis in patients taking Byetta. Twenty-one were hospitalized, five of them with serious complications. Twenty-two of the patients improved after discontinuing the drug. Practitioners should be alert to the signs and symptoms of pancreatitis in patients taking Byetta. If pancreatitis is suspected, discontinue the drug. If the diagnosis is confirmed, do not restart Byetta unless an alternative cause for the pancreatitis is identified. Patients taking Byetta should be cautioned to promptly seek medical care if they experience symptoms of pancreatitis, such as persistent and severe abdominal pain, possibly accompanied by vomiting. The manufacturer of Byetta, Amylin Pharmaceuticals, has agreed to include information about pancreatitis in the Precautions section of the drug&#8217;s labeling. FDA Patient Safety News: December 2007 For more information, please see our website: www.accessdata.fda.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/pancreatitis-in-patients-taking-byetta-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diabetes Care Club Launches New Interactive Website for Millions of Diabetes Patients</title>
		<link>http://www.prayforpaul.com/diabetes-care-club-launches-new-interactive-website-for-millions-of-diabetes-patients/</link>
		<comments>http://www.prayforpaul.com/diabetes-care-club-launches-new-interactive-website-for-millions-of-diabetes-patients/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:58:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/diabetes-care-club-launches-new-interactive-website-for-millions-of-diabetes-patients/</guid>
		<description><![CDATA[Diabetes Care Club Launches New Interactive Website for Millions of Diabetes Patients Patients Can Ask Questions of Diabetes Expert, Interact With Other Patients, and Find Healthy Recipes at www.diabetescareclub.com Read more on Marketwire]]></description>
			<content:encoded><![CDATA[<p><b>Diabetes Care Club Launches New Interactive Website for Millions of Diabetes Patients</b><br />
Patients Can Ask Questions of Diabetes Expert, Interact With Other Patients, and Find Healthy Recipes at www.diabetescareclub.com</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1326232&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/diabetes-care-club-launches-new-interactive-website-for-millions-of-diabetes-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness and new treatments provide hope for prostate cancer patients</title>
		<link>http://www.prayforpaul.com/awareness-and-new-treatments-provide-hope-for-prostate-cancer-patients/</link>
		<comments>http://www.prayforpaul.com/awareness-and-new-treatments-provide-hope-for-prostate-cancer-patients/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:56:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[treatments]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/awareness-and-new-treatments-provide-hope-for-prostate-cancer-patients/</guid>
		<description><![CDATA[Awareness and new treatments provide hope for prostate cancer patients It wasn&#8217;t long ago that prostate cancer was a taboo topic in polite society. It was a hushed-up disease that men would suffer quietly.]]></description>
			<content:encoded><![CDATA[<p><b>Awareness and new treatments provide hope for prostate cancer patients</b><br />
It wasn&#8217;t long ago that prostate cancer was a taboo topic in polite society. It was a hushed-up disease that men would suffer quietly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/awareness-and-new-treatments-provide-hope-for-prostate-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot study supports adolescent diabetes patients through personalized text messages</title>
		<link>http://www.prayforpaul.com/pilot-study-supports-adolescent-diabetes-patients-through-personalized-text-messages/</link>
		<comments>http://www.prayforpaul.com/pilot-study-supports-adolescent-diabetes-patients-through-personalized-text-messages/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/pilot-study-supports-adolescent-diabetes-patients-through-personalized-text-messages/</guid>
		<description><![CDATA[Pilot study supports adolescent diabetes patients through personalized text messages Jennifer Dyer, MD, MPH, an endocrinologist at Nationwide Children&#8217;s Hospital, has developed and completed a pilot study that uses weekly, customized text messages to remind adolescent diabetes patients about their personal treatment activities. At the conclusion of the study, Dr. Dyer found an increase in [...]]]></description>
			<content:encoded><![CDATA[<p><b>Pilot study supports adolescent diabetes patients through personalized text messages</b><br />
Jennifer Dyer, MD, MPH, an endocrinologist at Nationwide Children&#8217;s Hospital, has developed and completed a pilot study that uses weekly, customized text messages to remind adolescent diabetes patients about their personal treatment activities. At the conclusion of the study, Dr. Dyer found an increase in overall treatment adherence and improved blood glucose levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/pilot-study-supports-adolescent-diabetes-patients-through-personalized-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin therapy study recruits 60,000 patients</title>
		<link>http://www.prayforpaul.com/insulin-therapy-study-recruits-60000-patients/</link>
		<comments>http://www.prayforpaul.com/insulin-therapy-study-recruits-60000-patients/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:00:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Insulin for Diabetics]]></category>
		<category><![CDATA[60000]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[recruits]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/insulin-therapy-study-recruits-60000-patients/</guid>
		<description><![CDATA[Insulin therapy study recruits 60,000 patients Kolkata, July 20 : Novo Nordisk, a leading healthcare company, on Tueesday announced the recruitment of the 60,000th patient in the A1chieve study &#8211; an observational study designed to investigate the effects of modern insulins in the management of type 2 diabetes.]]></description>
			<content:encoded><![CDATA[<p><b>Insulin therapy study recruits 60,000 patients</b><br />
Kolkata, July 20 : Novo Nordisk, a leading healthcare company, on Tueesday announced the recruitment of the 60,000th patient in the A1chieve study &#8211; an observational study designed to investigate the effects of modern insulins in the management of type 2 diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/insulin-therapy-study-recruits-60000-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful amylin replacement therapy for your type 2 diabetes patients</title>
		<link>http://www.prayforpaul.com/successful-amylin-replacement-therapy-for-your-type-2-diabetes-patients/</link>
		<comments>http://www.prayforpaul.com/successful-amylin-replacement-therapy-for-your-type-2-diabetes-patients/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[amylin]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/successful-amylin-replacement-therapy-for-your-type-2-diabetes-patients/</guid>
		<description><![CDATA[Listen to Patrick Boyle, MD, lead physician of Diabetes Care Management at the University of New Mexico and a well-known endocrinologist thought leader, provide the key elements for successful pramlintide initiation and titration for your type 1 diabetes patients, as well as some clinical pearls on how to avoid the various barriers and pitfalls you [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vOILgplIQ9k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vOILgplIQ9k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Listen to Patrick Boyle, MD, lead physician of Diabetes Care Management at the University of New Mexico and a well-known endocrinologist thought leader, provide the key elements for successful pramlintide initiation and titration for your type 1 diabetes patients, as well as some clinical pearls on how to avoid the various barriers and pitfalls you may encounter. Provided by the Institute for Diabetes, Obesity, and Cardiovascular Disease (iDOC), a free resource for continuing medical education and other tools for medical professionals focused on the treatment of these three related conditions. Visit www.idoc.org for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/successful-amylin-replacement-therapy-for-your-type-2-diabetes-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows promising targeted therapies for type 2 diabetes patients</title>
		<link>http://www.prayforpaul.com/research-shows-promising-targeted-therapies-for-type-2-diabetes-patients/</link>
		<comments>http://www.prayforpaul.com/research-shows-promising-targeted-therapies-for-type-2-diabetes-patients/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:05:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[therapies]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/research-shows-promising-targeted-therapies-for-type-2-diabetes-patients/</guid>
		<description><![CDATA[Research shows promising targeted therapies for type 2 diabetes patients Named for the furballs whose astonishing fecundity made them stars in early Star Trek episodes, the tribbles protein, first identified in fruit flies, aids in regulating many cell processes in humans. Joslin Diabetes Center researchers now have identified mechanisms triggered by a variant of the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research shows promising targeted therapies for type 2 diabetes patients</b><br />
Named for the furballs whose astonishing fecundity made them stars in early Star Trek episodes, the tribbles protein, first identified in fruit flies, aids in regulating many cell processes in humans. Joslin Diabetes Center researchers now have identified mechanisms triggered by a variant of the tribbles gene that cause trouble in insulin-producing pancreatic beta cells—and that offer a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/research-shows-promising-targeted-therapies-for-type-2-diabetes-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital gear helps weight-loss patients</title>
		<link>http://www.prayforpaul.com/hospital-gear-helps-weight-loss-patients/</link>
		<comments>http://www.prayforpaul.com/hospital-gear-helps-weight-loss-patients/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:57:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Diet Plans]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[WeightLoss]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/hospital-gear-helps-weight-loss-patients/</guid>
		<description><![CDATA[Hospital gear helps weight-loss patients Jean Kielhold, right, supervises as fellow dietician Susan Sendejas tests a calorimeter. In 10 minutes, Jean Kielhold can calculate and determine a person’s energy consumption and body mass index, based on a breathing test.]]></description>
			<content:encoded><![CDATA[<p><b>Hospital gear helps weight-loss patients</b><br />
Jean Kielhold, right, supervises as fellow dietician Susan Sendejas tests a calorimeter. In 10 minutes, Jean Kielhold can calculate and determine a person’s energy consumption and body mass index, based on a breathing test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/hospital-gear-helps-weight-loss-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

