<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pray For Paul &#187; Supports</title>
	<atom:link href="http://www.prayforpaul.com/tag/supports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prayforpaul.com</link>
	<description>Diabetes &#38; Treament Questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pilot study supports adolescent diabetes patients through personalized text messages</title>
		<link>http://www.prayforpaul.com/pilot-study-supports-adolescent-diabetes-patients-through-personalized-text-messages/</link>
		<comments>http://www.prayforpaul.com/pilot-study-supports-adolescent-diabetes-patients-through-personalized-text-messages/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/pilot-study-supports-adolescent-diabetes-patients-through-personalized-text-messages/</guid>
		<description><![CDATA[Pilot study supports adolescent diabetes patients through personalized text messages Jennifer Dyer, MD, MPH, an endocrinologist at Nationwide Children&#8217;s Hospital, has developed and completed a pilot study that uses weekly, customized text messages to remind adolescent diabetes patients about their personal treatment activities. At the conclusion of the study, Dr. Dyer found an increase in [...]]]></description>
			<content:encoded><![CDATA[<p><b>Pilot study supports adolescent diabetes patients through personalized text messages</b><br />
Jennifer Dyer, MD, MPH, an endocrinologist at Nationwide Children&#8217;s Hospital, has developed and completed a pilot study that uses weekly, customized text messages to remind adolescent diabetes patients about their personal treatment activities. At the conclusion of the study, Dr. Dyer found an increase in overall treatment adherence and improved blood glucose levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/pilot-study-supports-adolescent-diabetes-patients-through-personalized-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthways and n4a Diabetes Demonstration Project Supports Improved Well-Being for Seniors</title>
		<link>http://www.prayforpaul.com/healthways-and-n4a-diabetes-demonstration-project-supports-improved-well-being-for-seniors/</link>
		<comments>http://www.prayforpaul.com/healthways-and-n4a-diabetes-demonstration-project-supports-improved-well-being-for-seniors/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Healthways]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[WellBeing]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/healthways-and-n4a-diabetes-demonstration-project-supports-improved-well-being-for-seniors/</guid>
		<description><![CDATA[Healthways and n4a Diabetes Demonstration Project Supports Improved Well-Being for Seniors FRANKLIN, Tenn.&#8212;-Healthways, Inc. and National Association of Area Agencies on Aging today announced the results of a recent diabetes demonstration project exploring the benefits of exercise in helping seniors manage chronic conditions and improve overall health.]]></description>
			<content:encoded><![CDATA[<p><b>Healthways and n4a Diabetes Demonstration Project Supports Improved Well-Being for Seniors</b><br />
FRANKLIN, Tenn.&#8212;-Healthways, Inc. and National Association of Area Agencies on Aging today announced the results of a recent diabetes demonstration project exploring the benefits of exercise in helping seniors manage chronic conditions and improve overall health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/healthways-and-n4a-diabetes-demonstration-project-supports-improved-well-being-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-800-Get-Thin Supports 7th Annual NBC Alive &amp; Well LA Event</title>
		<link>http://www.prayforpaul.com/1-800-get-thin-supports-7th-annual-nbc-alive-well-la-event/</link>
		<comments>http://www.prayforpaul.com/1-800-get-thin-supports-7th-annual-nbc-alive-well-la-event/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:05:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[1800GetThin]]></category>
		<category><![CDATA[Alive]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/1-800-get-thin-supports-7th-annual-nbc-alive-well-la-event/</guid>
		<description><![CDATA[1-800-Get-Thin Supports 7th Annual NBC Alive &#038; Well LA Event LOS ANGELES&#8212;-1-800-Get-Thin was a proud sponsor of NBC’s 7th annual Alive &#038; Well LA event at the LA Convention Center this past weekend. Alive and Well LA is an annual healthy lifestyle expo, featuring leading health experts, fun attractions for the family, cooking and fitness [...]]]></description>
			<content:encoded><![CDATA[<p><b>1-800-Get-Thin Supports 7th Annual NBC Alive &#038; Well LA Event</b><br />
LOS ANGELES&#8212;-1-800-Get-Thin was a proud sponsor of NBC’s 7th annual Alive &#038; Well LA event at the LA Convention Center this past weekend. Alive and Well LA is an annual healthy lifestyle expo, featuring leading health experts, fun attractions for the family, cooking and fitness demonstrations, free health screenings and nearly 100 exhibitors on hand to provide the latest information on keeping &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/1-800-get-thin-supports-7th-annual-nbc-alive-well-la-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes UK Supports New Students And Fellows</title>
		<link>http://www.prayforpaul.com/diabetes-uk-supports-new-students-and-fellows/</link>
		<comments>http://www.prayforpaul.com/diabetes-uk-supports-new-students-and-fellows/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:57:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes Questions]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Fellows]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Supports]]></category>

		<guid isPermaLink="false">http://www.prayforpaul.com/diabetes-uk-supports-new-students-and-fellows/</guid>
		<description><![CDATA[Diabetes UK Supports New Students And Fellows Diabetes UK has dedicated Â£828,000 to eight new research projects looking to understand the causes of Type 1 and Type 2 diabetes, and protect against their complications. The new projects include six PhD Studentships and two Allied Health Professional (AHP) Fellowships, which have been awarded to universities across [...]]]></description>
			<content:encoded><![CDATA[<p><b>Diabetes UK Supports New Students And Fellows</b><br />
Diabetes UK has dedicated Â£828,000 to eight new research projects looking to understand the causes of Type 1 and Type 2 diabetes, and protect against their complications. The new projects include six PhD Studentships and two Allied Health Professional (AHP) Fellowships, which have been awarded to universities across the UK, from Southampton to Glasgow. New fellowship The AHP Fellowship is a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prayforpaul.com/diabetes-uk-supports-new-students-and-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

